FOR DUMMIES
What is the
LINKS
National information, fees & costs
...national fees
Here you may find all the essential information regarding our European patent validation service. In the first chart you will see the Member States in which your European patent can be validated without filing a translation. Here we request only a service fee and disbursements for the administrative work.
In the second chart, you can study the countries (with the associated fees), where only the patent claims of the European patent need to be filed. For such an act the respective Offices require a Power of Attorney, which we will provide you as soon as you ordered our European patent validation service. Pintz & Partners LLC requests a flat rate of €190 / €250 for each country. The official fees are determined by the respective Offices, and depend usually on number of pages. Our translation service is offered on a 100 words/€ basis, where the minimum 400 words are counted. Disbursements are between €25 and €35 depending on the necessary administrative work required by the relevant Office.
In the third chart you may find those countries, whose national Offices require full translations of the European patents, granted by the European Patent Office. Translation rates and disbursements are determined as written before.
Should you need any further information regarding our European patent validation service, please do not hesitate to contact us via info@epvalidation.net.
If you pay by bank card, we give you a discount of 10€ from the Disbursments, for each selected country!
Countries where no translation is required:
Country | Service Fee (EUR) | Official Fee(EUR) | Disbursements (EUR) | Power of Attorneys | Date of accession* | Agent |
Austria (DE) | 35 | - | 15 | - | not relevant | GPP |
Belgium | 35 | - | 15 | - | not relevant** | GPP |
France | 35 | - | 15 | - | not relevant | GPP |
Germany | 35 | - | 15 | - | not relevant | GPP |
Ireland | 35 | - | 15 | - | not relevant | GPP |
Luxembourg | 35 | - | 15 | - | not relevant | GPP |
Monaco | 35 | - | 15 | - | not relevant | GPP |
Switzerland & Liechtenstein | 35 | - | 15 | - | not relevant | GPP |
United Kingdom | 35 | - | 15 | - | not relevant | GPP |
*If the European patent\'s filing date is before this date, the EP cannot be validated in the country!
**If the EP was filed in German AND before 13 Dec 2007, the conditions are the same as for Belgium (EN) (see in the 3rd table)
Countries where only translation of claims is required:
Country | Service Fee (EUR) | Official Fee (EUR) | Translation Fee (EUR) /100words, minimum 400 words | Disbursements (EUR) | Power of Attorneys | Date of accession* | Agent |
Albania | 250 | 110 | 13 | 35 | √ | 1 May 2010 | Partner |
Croatia | 250 | 140 | 13 | 35 | √ | 1 Jan 2008 | Partner |
Denmark | 190 | 280 | 20 | 35 | - | not relevant | GPP |
Finland | 190 | 500 | 20 | 35 | √ | not relevant | GPP |
Iceland | 190 | 300 | 25 | 35 | √ | 1 Nov 2004 | GPP |
Hungary | 190 | ≤5 pages: 95€ | 13 | 35 | √ | 1 Jan 2003 | GPP |
>5 pages: +14€/page | |||||||
Latvia** | 250 | 50 | 16 | 35 | √ | 1 July 2005 | Partner |
Lithuania** | 250 | ≤ 15 claims: 46 | 16 | 35 | √ | 1 Dec 2004 | Partner |
> 15claims: 14€/claim | |||||||
F.Y.R. Macedonia** | 250 | 50 | 13 | 35 | √ | 1 Jan 2009 | Partner |
Netherlands | 190 | 25 | 19 | 35 | √ | not relevant | GPP |
Norway | 190 | 650 | 20 | 35 | √ | 1 Jan 2008 | GPP |
Slovenia** | 250 | 110 | 19 | 35 | √ | 1 Dec 2002 | Partner |
Sweden | 190 | 270 | 25 | 35 | √ | not relevant | GPP |
*If the European patent\'s filing date is before this date, the EP cannot be validated in the country!
** National office accepts not only English, but French or German description as well.
Countries where full translation is required:
Country | Service Fee (EUR) | Official Fee (EUR) | Translation fee (EUR) /100words, minimum 400 words | Disbursements (EUR) | Power of Attorneys | Date of accession* | Agent |
Austria (EN, FR) | 190 | ≤15 pages: 186 € | 16 | 35 | √ | not relevant | GPP |
>15 pages: +135 €/15 pages | |||||||
Bulgaria | 250 | ≤10 pages: 70€ | 13 | 35 | √ | 1 July 2002 | Partner |
>10 pages: +7 €/page | |||||||
Cyprus | 250 | 130 | 13 | 35 | √ | 1 April 1998 | Partner |
Czech Republic | 250 | 100 | 13 | 35 | √ | 1 July 2002 | Partner |
Estonia | 250 | 45 | 13 | 35 | √ | 1 July 2002 | Partner |
Greece | 250 | 350 | 13 | 35 | √ | not relevant | Partner |
Italy | 250 | 165 | 13 | 35 | √ | not relevant | Partner |
Malta | 190 | - | - | 35 | √ | 1 March 2007 | GPP |
Poland | 250 | ≤10 pages: 30€ | 13 | 35 | √ | 1 March 2004 | Partner |
>10 pages: +5 €/page | |||||||
Portugal | 250 | 53 | 13 | 35 | - | 1 January 1992 | Partner |
Romania | 250 | ≤20pages: 110€ | 13 | 35 | √ | 1 March 2003 | Partner |
>20 pages: +5€/page | |||||||
Serbia | 250 | 5€ | 13 | 35 | √ | 1 October 2010 | Partner |
+3 €/page | |||||||
Slovak Republic | 250 | 116 | 13 | 35 | √ | 1 July 2002 | Partner |
Spain | 250 | ≤22pages: 325€ | 16 | 35 | √ | not relevant | Partner |
>22 pages: +14€/page | |||||||
Turkey | 250 | 415 | 16 | 35 | √ | 1 Nov 2000 | Partner |
*If the European patent\'s filing date is before this date, the EP cannot be validated in the country!

